Administrative Burden Baseline: Update 2020
The Administrative Burden Baseline (ABB) provides Canadians with a clear metric on the total number of requirements in federal regulations and associated forms that impose administrative burden on business. This baseline contributes to the openness and transparency of the federal regulatory system.
In 2020, the department's overall ABB count was 3,638, representing a slight increase from its baseline count of 3,634 in 2019.
The increase can be attributed to:
- An increase of four under the Patent Rules, as the Patent Rules (SOR/96-423) were repealed and replaced with the Patent Rules (SOR/2019-251) on October 30, 2019. There was a re-count in the burden imposed by the new Patent Rules, which included additional requirements for Canada to ratify the Patent Law Treaty.
Since 2014, ISED has decreased its ABB count by 202 from the initial count of 3,840.
The data for previous years is available below.
Title of regulation | SOR Number | 2020 Count |
---|---|---|
Innovation, Science and Economic Development | ||
Radiocommunication Regulations | 96-484 | 513 |
Canada Business Corporations Regulations, 2001 | 2001-512 | 13 |
Canada Cooperatives Regulations | 99-256 | 8 |
Canada Small Business Financing Regulations | 99-141 | 307 |
Use of Patented Products for International Humanitarian Purposes Regulations | 2005-143 | 115 |
Patented Medicines (Notice of Compliance) Regulations | 93-133 | 62 |
Certificate of Supplementary Protection Regulations | 2017-165 | 23 |
Investment Canada Regulations | 85-611 | 378 |
Canadian Intellectual Property Office (CIPO) | ||
Integrated Circuit Topography Regulations | 93-212 | 27 |
Patent Rules | 96-423 | 364 |
Public Servants Inventions Regulations | C.R.C., c. 1332 | 44 |
Trade-marks Regulations | SOR/2018-227 | 98 |
Industrial Design Regulations | SOR/2018-120 | 84 |
Competition Bureau | ||
Consumer Packaging and Labelling Regulations | c. 417 | 16 |
Notifiable Transactions Regulations | 87-348 | 392 |
Textile Labelling and Advertising Regulations | c. 1551 | 36 |
Measurement Canada | ||
Weights and Measures Regulations | 2014-111 | 173 |
Electricity and Gas Inspection Regulations | 2014-113 | 186 |
Office of the Superintendent of Bankruptcy | ||
Bankruptcy and Insolvency General Rules | c. 368 | 607 |
Orderly Payment of Debts Regulations | c. 369 | 37 |
Companies' Creditors Arrangement Regulations | SOR/2009-219 | 155 |
Department Count | 3638 |
Title of regulation | SOR Number | 2019 Count |
---|---|---|
Innovation, Science and Economic Development | ||
Radiocommunication Regulations | 96-484 | 513 |
Canada Business Corporations Regulations, 2001 | 2001-512 | 13 |
Canada Cooperatives Regulations | 99-256 | 8 |
Canada Small Business Financing Regulations | 99-141 | 307 |
Use of Patented Products for International Humanitarian Purposes Regulations | 2005-143 | 115 |
Patented Medicines (Notice of Compliance) Regulations | 93-133 | 62 |
Certificate of Supplementary Protection Regulations | 2017-165 | 23 |
Investment Canada Regulations | 85-611 | 378 |
Canadian Intellectual Property Office (CIPO) | ||
Integrated Circuit Topography Regulations | 93-212 | 27 |
Patent Rules | 96-423 | 360 |
Public Servants Inventions Regulations | C.R.C., c. 1332 | 44 |
Trade-marks Regulations | SOR/2018-227 | 98 |
Industrial Design Regulations | SOR/2018-120 | 84 |
Competition Bureau | ||
Consumer Packaging and Labelling Regulations | c. 417 | 16 |
Notifiable Transactions Regulations | 87-348 | 392 |
Textile Labelling and Advertising Regulations | c. 1551 | 36 |
Measurement Canada | ||
Weights and Measures Regulations | 2014-111 | 173 |
Electricity and Gas Inspection Regulations | 2014-113 | 186 |
Office of the Superintendent of Bankruptcy | ||
Bankruptcy and Insolvency General Rules | c. 368 | 607 |
Orderly Payment of Debts Regulations | c. 369 | 37 |
Companies' Creditors Arrangement Regulations | SOR/2009-219 | 155 |
Department Count | 3634 |
Title of regulation | SOR Number | 2018 Count |
---|---|---|
Innovation, Science and Economic Development | ||
Radiocommunication Regulations | 96-484 | 509 |
Canada Business Corporations Regulations, 2001 | 2001-512 | 13 |
Canada Cooperatives Regulations | 99-256 | 8 |
Canada Small Business Financing Regulations | 99-141 | 307 |
Use of Patented Products for International Humanitarian Purposes Regulations | 2005-143 | 115 |
Patented Medicines (Notice of Compliance) Regulations | 93-133 | 62 |
Certificate of Supplementary Protection Regulations | 2017-165 | 23 |
Investment Canada Regulations | 85-611 | 378 |
Canadian Intellectual Property Office (CIPO) | ||
Integrated Circuit Topography Regulations | 93-212 | 27 |
Patent Rules | 96-423 | 360 |
Public Servants Inventions Regulations | C.R.C., c. 1332 | 44 |
Trade-marks Regulations | 96-195 | 72 |
Industrial Design Regulations | SOR/99-460 | 40 |
Competition Bureau | ||
Consumer Packaging and Labelling Regulations | c. 417 | 16 |
Notifiable Transactions Regulations | 87-348 | 392 |
Textile Labelling and Advertising Regulations | c. 1551 | 36 |
Measurement Canada | ||
Weights and Measures Regulations | 2014-111 | 173 |
Electricity and Gas Inspection Regulations | 2014-113 | 186 |
Office of the Superintendent of Bankruptcy | ||
Bankruptcy and Insolvency General Rules | c. 368 | 607 |
Orderly Payment of Debts Regulations | c. 369 | 37 |
Companies' Creditors Arrangement Regulations | SOR/2009-219 | 155 |
Department Count | 3560 |
Title of regulation | SOR Number | 2017 Count |
---|---|---|
Innovation, Science and Economic Development | ||
Radiocommunication Regulations | 96-484 | 473 |
Canada Business Corporations Regulations, 2001 | 2001-512 | 13 |
Canada Cooperatives Regulations | 99-256 | 8 |
Canada Small Business Financing Regulations | 99-141 | 307 |
Use of Patented Products for International Humanitarian Purposes Regulations | 2005-143 | 116 |
Patented Medicines (Notice of Compliance) Regulations | 93-133 | 37 |
Investment Canada Regulations | 85-611 | 378 |
Canadian Intellectual Property Office (CIPO) | ||
Integrated Circuit Topography Regulations | 93-212 | 27 |
Patent Rules | 96-423 | 360 |
Public Servants Inventions Regulations | C.R.C., c. 1332 | 44 |
Trade-marks Regulations | 96-195 | 72 |
Industrial Design Regulations | SOR/99-460 | 40 |
Timber Marking Rules | C.R.C., c. 1552 | 25 |
Competition Bureau | ||
Consumer Packaging and Labelling Regulations | c. 417 | 16 |
Notifiable Transactions Regulations | 87-348 | 392 |
Textile Labelling and Advertising Regulations | c. 1551 | 36 |
Measurement Canada | ||
Weights and Measures Regulations | 2014-111 | 173 |
Electricity and Gas Inspection Regulations | 2014-113 | 186 |
Office of the Superintendent of Bankruptcy | ||
Bankruptcy and Insolvency General Rules | c. 368 | 607 |
Orderly Payment of Debts Regulations | c. 369 | 37 |
Companies' Creditors Arrangement Regulations | SOR/2009-219 | 155 |
Department Count | 3500 |
Title of regulation | SOR Number | 2016 Count |
---|---|---|
Innovation, Science and Economic Development | ||
Radiocommunication Regulations | 96-484 | 473 |
Canada Business Corporations Regulations, 2001 | 2001-512 | 13 |
Canada Cooperatives Regulations | 99-256 | 8 |
Canada Small Business Financing Regulations | 99-141 | 305 |
Use of Patented Products for International Humanitarian Purposes Regulations | 2005-143 | 116 |
Patented Medicines (Notice of Compliance) Regulations | 93-133 | 37 |
Investment Canada Regulations | 85-611 | 378 |
Canadian Intellectual Property Office (CIPO) | ||
Integrated Circuit Topography Regulations | 93-212 | 27 |
Patent Rules | 96-423 | 360 |
Public Servants Inventions Regulations | C.R.C., c. 1332 | 44 |
Trade-marks Regulations | 96-195 | 72 |
Industrial Design Regulations | SOR/99-460 | 40 |
Timber Marking Rules | C.R.C., c. 1552 | 25 |
Competition Bureau | ||
Consumer Packaging and Labelling Regulations | c. 417 | 16 |
Notifiable Transactions Regulations | 87-348 | 392 |
Textile Labelling and Advertising Regulations | c. 1551 | 36 |
Measurement Canada | ||
Weights and Measures Regulations | 2014-111 | 173 |
Electricity and Gas Inspection Regulations | 2014-113 | 186 |
Office of the Superintendent of Bankruptcy | ||
Bankruptcy and Insolvency General Rules | c. 368 | 607 |
Orderly Payment of Debts Regulations | c. 369 | 37 |
Companies' Creditors Arrangement Regulations | SOR/2009-219 | 155 |
Department Count | 3500 |
Title of regulation | SOR Number | 2015 Count |
---|---|---|
Innovation, Science and Economic Development | ||
Radiocommunication Regulations | 96-484 | 699 |
Telecommunications Apparatus Regulations | 2001-522 | 348 |
Canada Business Corporations Regulations, 2001 | 2001-512 | 13 |
Canada Cooperatives Regulations | 99-256 | 8 |
Canada Small Business Financing Regulations | 99-141 | 305 |
Use of Patented Products for International Humanitarian Purposes Regulations | 2005-143 | 116 |
Patented Medicines (Notice of Compliance) Regulations | 93-133 | 37 |
Investment Canada Regulations | 85-611 | 378 |
Canadian Intellectual Property Office (CIPO) | ||
Integrated Circuit Topography Regulations | 93-212 | 27 |
Patent Rules | 96-423 | 360 |
Public Servants Inventions Regulations | C.R.C., c. 1332 | 44 |
Trade-marks Regulations | 96-195 | 72 |
Industrial Design Regulations | SOR/99-460 | 40 |
Timber Marking Rules | C.R.C., c. 1552 | 25 |
Competition Bureau | ||
Consumer Packaging and Labelling Regulations | c. 417 | 16 |
Notifiable Transactions Regulations | 87-348 | 392 |
Textile Labelling and Advertising Regulations | c. 1551 | 36 |
Measurement Canada | ||
Weights and Measures Regulations | 2014-111 | 173 |
Electricity and Gas Inspection Regulations | 2014-113 | 186 |
Office of the Superintendent of Bankruptcy | ||
Bankruptcy and Insolvency General Rules | c. 368 | 607 |
Orderly Payment of Debts Regulations | c. 369 | 37 |
Companies' Creditors Arrangement Regulations | SOR/2009-219 | 155 |
Department Count | 4074 |
Title of regulation | SOR Number | 2014 Count |
---|---|---|
Industry Canada | ||
Radiocommunication Regulations | 96-484 | 731 |
Telecommunications Apparatus Regulations | 2001-522 | 376 |
Canada Business Corporations Regulations, 2001 | 2001-512 | 13 |
Canada Cooperatives Regulations | 99-256 | 8 |
Canada Small Business Financing Regulations | 99-141 | 305 |
Use of Patented Products for International Humanitarian Purposes Regulations | 2005-143 | 116 |
Patented Medicines (Notice of Compliance) Regulations | 93-133 | 37 |
Investment Canada Regulations | 85-611 | 107 |
Canadian Intellectual Property Office (CIPO) | ||
Integrated Circuit Topography Regulations | 93-212 | 27 |
Patent Rules | 96-423 | 360 |
Public Servants Inventions Regulations | C.R.C., c. 1332 | 44 |
Trade-marks Regulations | 96-195 | 72 |
Industrial Design Regulations | SOR/99-460 | 41 |
Timber Marking Rules | C.R.C., c. 1552 | 25 |
Competition Bureau | ||
Consumer Packaging and Labelling Regulations | c. 417 | 16 |
Notifiable Transactions Regulations | 87-348 | 392 |
Textile Labelling and Advertising Regulations | c. 1551 | 36 |
Measurement Canada | ||
Weights and Measures Regulations | 2014-111 | 161 |
Electricity and Gas Inspection Regulations | 2014-113 | 174 |
Office of the Superintendent of Bankruptcy | ||
Bankruptcy and Insolvency General Rules | c. 368 | 607 |
Orderly Payment of Debts Regulations | c. 369 | 37 |
Companies' Creditors Arrangement Regulations | SOR/2009-219 | 155 |
ABB Count for Industry Canada | 3840 |
Contact information:
Innovation, Science and Economic Development
David Warsaba
Telephone: 613-614-9431
Email: david.warsaba@canada.ca
Competition Bureau
Sahra Boonstra
Telephone: 613-818-1693
Email: sahra.boonstra@canada.ca
Canadian Intellectual Property Office
Matthew Dick
Telephone: 819-953-1625
Email: matthew.dick@canada.ca
Measurement Canada
Lance Robertson
Telephone: 613-816-8937
Email: lance.robertson@canada.ca
Office of the Superintendent of Bankruptcy
Sheila Westerink Robin Sheila
Telephone: 613-868-0244
Email: sheila.westerinkrobin@canada.ca
For more information:
- Government-Wide Forward Regulatory Plans
- Cabinet Directive on Regulatory Management
- Red Tape Reduction Action Plan
- Canada-United States Regulatory Cooperation Council
- Government-wide Administrative Burden Baseline Counts
To learn about upcoming or ongoing consultations on proposed federal regulations, visit the Canada Gazette and Consulting with Canadians websites.
- Date modified: